<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In No Particular Order &#187; google</title>
	<atom:link href="http://innoparticularorder.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://innoparticularorder.com</link>
	<description>eCommerce, business, publishing, stuff… Ian Jindal’s weblog.</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google&#8217;s Retail Summit</title>
		<link>http://innoparticularorder.com/2009/09/15/googles-retail-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-retail-summit</link>
		<comments>http://innoparticularorder.com/2009/09/15/googles-retail-summit/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:31:16 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=743</guid>
		<description><![CDATA[I was really pleased to be invited to moderate a discussion at the Google Retail Summit &#8211; on &#8220;eCommerce Excellent &#8211; winning this Christmas&#8221;. The event brought the great and good together to hear from Google and each other and followed the successful and enjoyable inaugural event last year (Google&#8217;s site, my blog post). On&#8230;]]></description>
			<content:encoded><![CDATA[<p>I was really pleased to be invited to moderate a discussion at the Google Retail Summit &#8211; on &#8220;eCommerce Excellent &#8211; winning this Christmas&#8221;.</p>
<p>The event brought the great and good together to hear from Google and each other and followed the successful and enjoyable inaugural event last year (<a href="http://www.google.co.uk/intl/en/landing/dsoevents/retailmarketingsummit/">Google&#8217;s site</a>, <a href="http://innoparticularorder.com/?p=350">my blog post</a>).</p>
<p>On my panel I was joined &#8211; with great humour and good will &#8211; by Steve Robinson, CEO, M&amp;M Direct, Nick Lansley, Head of Innovation and R&amp;D, Tesco and John Hinchcliffe, CMO, N Brown Group. We&#8217;d decided beforehand that we&#8217;d avoid the blander approaches one sometimes gets at industry events and try to deal head on with some of the hard choices and real differences this Christmas. I was really pleased that they entered into this and can&#8217;t remember chuckling so much during a panel before <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Hats off to Steve, Nick and John.</p>
<p>Here&#8217;s the eminent Peter Fitzgerald of Google opening proceedings: note the Lolo colours, courtesy of <a href="http://artandmobile.com/toycamera/">ToyCamera iPhone app</a>&#8230;</p>
<p style="text-align: center"><img src="http://innoparticularorder.com/files/2009/09/img-2060.jpg" width="480" height="480" alt="IMG_2060.JPG" /></p>
<p style="text-align: left">The next panel was on KPIs and featured Michael Ross of eCommera (<a href="http://twitter.com/manross">@manross</a>) in fine form on his pet topic &#8211; KPIs. I won&#8217;t quote some of his excellent one-liners since not only would that be &#8216;goal-poaching&#8217;, but because Michael&#8217;s doing an article for November&#8217;s Internet Retailing magazine and I don&#8217;t want to scoop ourselves. Watch this space.</p>
<p style="text-align: center"><img src="http://innoparticularorder.com/files/2009/09/img-2061.jpg" width="480" height="480" alt="IMG_2061.JPG" /></p>
<p style="text-align: center">Finally on the photo front, here&#8217;s the lab squad (or some other name) of Google engineers around to answer questions. All good fun.</p>
<p style="text-align: center">&nbsp;&nbsp;&nbsp;<img src="http://innoparticularorder.com/files/2009/09/img-2059.jpg" width="480" height="360" alt="IMG_2059.JPG" /></p>
<p style="text-align: center"></p>
<p style="text-align: left">I understand that the event was filmed and so &#8211; if our panel session makes it past the censor&#8217;s cuts for language, sarcasm and career-limited comments &#8211; I&#8217;ll post the link.</p>
<p style="text-align: left"></p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/09/15/googles-retail-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Survival of the Fastest&#8221;: my video contribution on YouTube</title>
		<link>http://innoparticularorder.com/2009/05/17/googles-survival-of-the-fastest-my-video-contribution-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-survival-of-the-fastest-my-video-contribution-on-youtube</link>
		<comments>http://innoparticularorder.com/2009/05/17/googles-survival-of-the-fastest-my-video-contribution-on-youtube/#comments</comments>
		<pubDate>Sun, 17 May 2009 10:17:04 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=650</guid>
		<description><![CDATA[A couple of months ago the folk at Google asked if I&#8217;d contribute to a YouTube channel they were creating, soliciting input from a range of practitioners, thinkers and leaders in eCommerce on the subject of how best to survive the economic downturn. I agreed (very pleased to have been asked) and then immediately regretted&#8230;]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago the folk at Google asked if I&#8217;d contribute to a YouTube channel they were creating, soliciting input from a range of practitioners, thinkers and leaders in eCommerce on the subject of how best to survive the economic downturn.</p>
<p>I agreed (very pleased to have been asked) and then immediately regretted it (a combination of _hating_ being filmed and a bit of a panic attack that I&#8217;d have nothing to say in such august company).</p>
<p>Both of these concerns were well founded and the first attempt was utterly awful. Google kindly allowed me to hit the virtual &#8216;delete&#8217; button and re-shoot. I (and all viewers) owe them a debt of gratitude <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The format was a difficult one: a straight-to-camera piece on a topic. This requires more skill and preparation that I had understood. I generally prefer a &#8216;Q&amp;A&#8217; approach &#8211; being interviewed by someone else makes it easier to keep on topic and respond to a lead.</p>
<p>That said, I&#8217;m really pleased that I&#8217;ve had this experience. At InternetRetailing we&#8217;re starting our video podcasting programme in June and going through this experience has been a timely shock that I hope will improve our approach.</p>
<p>In the meantime you can find me burbling and only loosely in charge of a Welsh accent here:</p>
<p>In fact, this piece was a &#8216;version&#8217; of my &#8216;<a href="http://innoparticularorder.com/profit-per-pixel-second-pps/">profit per pixel second</a>&#8216; metric provocation that I&#8217;ve been covering in print. It&#8217;s an area in which I&#8217;m interested, but I think it suffers here from being too long (maybe I&#8217;m too used to giving this as part of a presentation?).</p>
<p>All of this goes to prove Mark Twain&#8217;s (well, Blaise Pascal) thought: &#8220;I have only made this [letter] longer, because I have not had the time to make it shorter&#8221;. The same seems true of videos <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You&#8217;ll see in the linked videos some very impressive (and more succinct!) contributions from a great range of people &#8211; from Boris Johnson, Mayor of London and Martin Sorrell of WPP to numerous leading academics and practitioners.</p>
<p>I&#8217;m pleased to be in illustrious company (even if as the slight splotch on the otherwise immaculate canvas) and I&#8217;ve learned some good lessons about video presentation.</p>
<p>You can see the whole channel here:</p>
<p><a href="http://www.youtube.com/user/survivalofthefastest">http://www.youtube.com/user/survivalofthefastest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/05/17/googles-survival-of-the-fastest-my-video-contribution-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Mobile App &#8211; clever convergence of data, directory categorisation, location and interface</title>
		<link>http://innoparticularorder.com/2008/11/18/google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface</link>
		<comments>http://innoparticularorder.com/2008/11/18/google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:45:09 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[APML]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[epidata]]></category>
		<category><![CDATA[epiphenomenology]]></category>
		<category><![CDATA[FODM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[whatsnew]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=415</guid>
		<description><![CDATA[As the regular reader will know I&#8217;m a big  believer that the convergence of location-based information, structured data, inferred/contextual relationships and a slick relevant interface will change our world and start delivering the sort of &#8220;future&#8221; interactions that we had in the 1960s&#8217; SciFi. Google&#8217;s Mobile App is a step closer. I won&#8217;t rehash the&#8230;]]></description>
			<content:encoded><![CDATA[<p>As the regular reader will know I&#8217;m a big  believer that the convergence of location-based information, structured data, inferred/contextual relationships and a slick relevant interface will change our world and start delivering the sort of &#8220;future&#8221; interactions that we had in the 1960s&#8217; SciFi.</p>
<p><a href="http://www.google.com/mobile/apple/app.html" target="_blank">Google&#8217;s Mobile App is a step closer</a>.</p>
<p>I won&#8217;t rehash the explanatory video &#8211; it&#8217;s, er, self-explanatory &#8211; but the really interesting part for me isn&#8217;t the voice recognition but rather the emerging &#8220;common sense&#8221; in the google results. Note that there&#8217;s now an interpretive layer that&#8217;s interception calculations, directory-type enquiries (eg film listings, nearby restaurants) and informational or evaluative requests.</p>
<p>This is a major step forward for something that we tend to think of as a text-indexing service.</p>
<p>I&#8217;m a great fan of knowledge systems like <a href="http://www.trueknowledge.com" target="_blank">TrueKnowledge</a> (that has an inference engine built upon structured facts, questions and relationships &#8211; wonderful) &#8211; but it seems that Google&#8217;s slowly but surely adding equivalent capabilities by stealth and in parts.</p>
<p>Let&#8217;s start counting the days until this is seen as &#8220;just normal&#8221;&#8230;</p>
<p><strong>UPDATE:</strong> been playing this morning at a client&#8217;s (different voices, male/female, Northern, Welsh, Australian) and we&#8217;re getting a one in five success rate. Still, that it even works 20% of the time is amazing and I&#8217;m sure it&#8217;ll train me to get clearer <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2008/11/18/google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Technology &#124; Search site aims to rival Google</title>
		<link>http://innoparticularorder.com/2008/07/28/bbc-news-technology-search-site-aims-to-rival-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-news-technology-search-site-aims-to-rival-google</link>
		<comments>http://innoparticularorder.com/2008/07/28/bbc-news-technology-search-site-aims-to-rival-google/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:30:58 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=359</guid>
		<description><![CDATA[BBC NEWS &#124; Technology &#124; Search site aims to rival Google How lovely. On a hot and humid summer&#8217;s day we have someone claiming to take on google at search. Enter Cuil (pronounced &#8220;Cool&#8221; &#8211; how convenient), produced by some ex-Google staffers (although, Google&#8217;s now so big that saying &#8220;ex-google&#8221; is about as meaningful as&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/technology/7528503.stm" target="_new"><img style="float:left;padding:5px" src="http://newsimg.bbc.co.uk/media/images/44868000/jpg/_44868826_cuil-cuil226.jpg" alt="" /></a></p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/7528503.stm">BBC NEWS | Technology | Search site aims to rival Google</a></p>
<p>How lovely. On a hot and humid summer&#8217;s day we have someone claiming to take on google at search. Enter Cuil (pronounced &#8220;Cool&#8221; &#8211; how convenient), produced by some ex-Google staffers (although, Google&#8217;s now so big that saying &#8220;ex-google&#8221; is about as meaningful as saying &#8220;ex-schoolchild&#8221;. Still, I digress. Heat, humidity, etc).</p>
<p>Well, I had a quick play, and it&#8217;s certainly pretty and I like the magazine layout (in the same way I like the look of Magnolia, but still use delicious).</p>
<p>Unfortunately, Cuil doesn&#8217;t as yet have the skinny on search. Concepts are a neat idea (although if I were in that sort of mood I&#8217;d just fire up TouchGraph and use that as a visualisation tool on top of the google index). However, these additional facets aren&#8217;t that useful when the 120bn web-pages they&#8217;ve indexed seem not to cover the web.</p>
<p>In a rather painful and blunt example, dear reader, I find that I no longer exist!</p>
<p><img class="alignnone size-full wp-image-360" src="http://innoparticularorder.com/files/2008/07/cuil-no-ian-jindal.jpg" alt="No ian jindal" width="412" height="159" /></p>
<p>Leaving that dent to my ego aside (sob) there were a number of other areas that seemed to be peculiarly skewed or absent.</p>
<p>This shows on the one hand how heavy web users have become habituated to Google&#8217;s way of doing things. We amend our search strings for weight, or refine as we learn jargon in a given domain or based upon initial results. I haven&#8217;t got the energy to relearn this for a &#8220;solution&#8221; that&#8217;s at best simple &#8216;different&#8217; and at worst has gaps.</p>
<p>The challenge issued to google also forgets that the big G is no longer &#8216;just&#8217; a search engine: it&#8217;s a behavioural and intelligence linking monster. From the search and click-through activity, from my google documents, notes, custom search engines, google checkout and adword activity, Google is a closed loop system of information, behaviour and commerce.</p>
<p>The two ways to compete imho are to wait until google implodes (in the great history of global giants, or on a 20 year cycle) or be better at something. Clearly, the latter is preferable to the former, but if you&#8217;ve deep pockets and are under 40 years old then don&#8217;t totally disgregard the first option <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m no longer enamoured of Google, but in the age of the commercial web they are the benchmark. One way not to compete, I&#8217;d suggest, would be to issue a challenge and not deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2008/07/28/bbc-news-technology-search-site-aims-to-rival-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Retail Summit &#8211; moderating &#8220;Scaling and Managing the $1bn Online Business&#8221;</title>
		<link>http://innoparticularorder.com/2008/07/22/google-retail-summit-moderating-scaling-and-managing-the-1bn-online-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-retail-summit-moderating-scaling-and-managing-the-1bn-online-business</link>
		<comments>http://innoparticularorder.com/2008/07/22/google-retail-summit-moderating-scaling-and-managing-the-1bn-online-business/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:09:37 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=350</guid>
		<description><![CDATA[Retail Summit Google UK have convenened an interesting and senior morning on etail and ecommerce. You can see the list of speakers at the website &#8211; quite a gathering. I&#8217;m pleased to be moderating a session on &#8220;Scaling and Managing the $1bn Online Business&#8221;. I do this with some humility since the last ecommerce business&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.co.uk/intl/en/landing/dsoevents/retailmarketingsummit/index.html" target="_new"><img src="http://www.google.co.uk/intl/en/landing/dsoevents/images/retail-summit.gif" style="float:left;padding:5px"></a>
<p><a href="http://www.google.co.uk/intl/en/landing/dsoevents/retailmarketingsummit/index.html">Retail Summit</a></p>
<p>Google UK have convenened an interesting and senior morning on etail and ecommerce. You can see the list of speakers at the website &#8211; quite a gathering.</p>
<p>I&#8217;m pleased to be moderating a session on &#8220;Scaling and Managing the $1bn Online Business&#8221;. I do this with some humility since the last ecommerce business I ran (while Group eCommerce Director at Littlewoods Shop Direct) was &#8220;only&#8221; &pound;405million. The current &pound;:$ rate is flattering of my efforts though &#8211; $800m sounds like a lot more &#8211; but failing a slump in the value of the dollar (!) I currently do not qualify for membership of the $1bn-club. Not yet, at least <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The panellist will include Bruce Fair (MD, Kelkoo), Matthew Hardcastle (MD, Shopping.com) and Peter Fitzgerald (Retail Industry Leader, Google UK).</p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2008/07/22/google-retail-summit-moderating-scaling-and-managing-the-1bn-online-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OII Event: &#8220;Google: The World&#8217;s Information</title>
		<link>http://innoparticularorder.com/2005/11/01/oii-event-google-the-worlds-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oii-event-google-the-worlds-information</link>
		<comments>http://innoparticularorder.com/2005/11/01/oii-event-google-the-worlds-information/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 12:22:17 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.pencil.net/bl0g/?p=47</guid>
		<description><![CDATA[oxford internet institute :: collaboration This looks interesting &#8211; pity I can&#8217;t be there on 3 November. Google&#8217;s stated mission is to &#8220;organize the world&#8217;s information and make it universally accessible and useful.&#8221; The presentation will give a tour of some of the ways Google tries to fulfill that mission with emphasis on the legal&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oii.ox.ac.uk/collaboration/?rq=seminars/20051103" title="oxford internet institute :: collaboration">oxford internet institute :: collaboration</a></p>
<p>This looks interesting &#8211; pity I can&#8217;t be there on 3 November.</p>
<blockquote><p>Google&#8217;s stated mission is to &#8220;organize the world&#8217;s information and make it universally accessible and useful.&#8221; The presentation will give a tour of some of the ways Google tries to fulfill that mission with emphasis on the legal issues that arise.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2005/11/01/oii-event-google-the-worlds-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

