<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In No Particular Order &#187; FODM</title>
	<atom:link href="http://innoparticularorder.com/tag/fodm/feed/" rel="self" type="application/rss+xml" />
	<link>http://innoparticularorder.com</link>
	<description>eCommerce, business, publishing, stuff… Ian Jindal’s weblog.</description>
	<lastBuildDate>Sun, 23 Oct 2011 22:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Micropostings for October 23rd from 10:40 to 21:48</title>
		<link>http://innoparticularorder.com/2011/10/23/micropostings-for-october-23rd-from-1040-to-2148/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=micropostings-for-october-23rd-from-1040-to-2148</link>
		<comments>http://innoparticularorder.com/2011/10/23/micropostings-for-october-23rd-from-1040-to-2148/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:03:01 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[world wide wandering]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[FODM]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[InternetRetailing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[mscir]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[searchandising]]></category>
		<category><![CDATA[storefront]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://innoparticularorder.com/?p=911</guid>
		<description><![CDATA[These are my links for October 23rd from 10:40 to 21:48: Ocado to launch &#8216;virtual shop window&#8217; for Apple iPhone users &#8211; Telegraph &#8211; Hot on the heels of Tesco&#039;s Korean subway proof-of-concept, this digital interactive display is a bit of a stunt for just a week, but a sign of something that we&#039;ll take&#8230;]]></description>
			<content:encoded><![CDATA[<p>These are my links for October 23rd from 10:40 to 21:48:</p>
<ul>
<li><a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/8719005/Ocado-to-launch-virtual-shop-window-for-Apple-iPhone-users.html">Ocado to launch &#8216;virtual shop window&#8217; for Apple iPhone users &#8211; Telegraph</a> &#8211; Hot on the heels of Tesco&#039;s Korean subway proof-of-concept, this digital interactive display is a bit of a stunt for just a week, but a sign of something that we&#039;ll take for granted within two years.</li>
<li><a href="http://www.tuaw.com/2011/09/01/fostex-ar-4i-turns-iphone-4-into-handheld-stereo-hd-video-powerh/">Fostex AR-4i turns iPhone 4 into handheld stereo HD video powerhouse</a> &#8211; </li>
<li><a href="http://www.fastcompany.com/1776924/simplicity-distraction-cosme?partner=homepage_newsletter">A Store With Only 3 Products And Other Cases For Simplicity | Fast Company</a> &#8211; Taking &#039;selectivity&#039; in merchandising to a new level. Interesting thought when compared with the &quot;more is more &#8211; just filter and sort&quot; approach.</li>
<li><a href="http://www.ifoapplestore.com/db/2011/08/29/apples-designers-work-towards-storefront-symmetry/">Apple&rsquo;s Designers Work Towards Storefront Symmetry</a> &#8211; </li>
<li><a href="http://www.internetretailing.net/2011/10/call-for-pubquizzers-23-november-3rd-internetretailingberingertameannualcharityecommercepubquiz/">Internet Retailing &raquo; Call for PubQuizzers &ndash; 23 November, 3rd InternetRetailingBeringerTameAnnualCharityeCommercePubQuiz&hellip;</a> &#8211; Do not miss out on our third competitive extravaganza! An informal &#039;industry event&#039;.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2011/10/23/micropostings-for-october-23rd-from-1040-to-2148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Digital Marketing: Keynote</title>
		<link>http://innoparticularorder.com/2009/08/23/future-of-digital-marketing-keynote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-digital-marketing-keynote</link>
		<comments>http://innoparticularorder.com/2009/08/23/future-of-digital-marketing-keynote/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:07:38 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[FODM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/future-of-digital-marketing-keynote/</guid>
		<description><![CDATA[I was really honoured to be asked to keynote at Econsultancy&#8217;s 2009 FODM in June 2009.&#160;&#160;I&#8217;d spoken before and found the audience to be tough but receptive. It&#8217;s one of the more difficult speaking gigs of the year, I find, and there&#8217;s always a pressure to perform well (and Ashley commenting that there&#8217;s &#8220;no pressure&#8221;&#8230;]]></description>
			<content:encoded><![CDATA[<p>I was really honoured to be asked to keynote at <a href="http://econsultancy.com/events/future-of-digital-marketing">Econsultancy&#8217;s 2009 FODM</a> in June 2009.&nbsp;&nbsp;I&#8217;d spoken before and found the audience to be tough but receptive. It&#8217;s one of the more difficult speaking gigs of the year, I find, and there&#8217;s always a pressure to perform well (and Ashley commenting that there&#8217;s &#8220;no pressure&#8221; of course just makes it worse&#8230; <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). At least this year he didn&#8217;t promise I&#8217;d be &#8220;funny&#8221; (a throwaway remark that gave me my first night of lost sleep in 10 years as I imagined that I&#8217;d been forced to perform a standup routine at the Comedy Club without a script! Wah).</p>
<p>Anyway, the <a href="http://econsultancy.com/events/future-of-digital-marketing">event</a> was held at the rather spectacular Congress Hall and upon entering I realised both that is was a great presentation venue, and that 350 marketers is quite some audience <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img src="http://innoparticularorder.com/files/2009/08/img-0757.jpg" width="480" height="269" alt="FODM audience at Congress Hall, 2009" /></p>
<p>There were some spectacular and energetic speakers (Jonathan MacDonald in particular), and two sessions that interested me in particular on digital publishing and ecommerce in retail.</p>
<p>The presentation went well and I used the time to reprise themes from previous FODM presentations, wander into the realms of Augmented Reality, build on some KPI discussions I&#8217;d been having with Michael &#8220;KPI&#8221; Ross and finally introduce the &#8220;Obama-Preedy Pricing Principle&#8221; (the result of a beer-supported discussion with Tony Preedy on how discounts and promotions should be related to a specific place, time and &#8211; increasingly &#8211; appropriate behaviours). Maybe it should have been the Pavlov-Preedy Principle??</p>
<p>You can see all of the <a href="http://www.cammas-groupama.com/fr/franck_cammas/equipe/equipage_g3/equip_legoff.jsp">presentations on the Econsultancy page</a> (you need to be a subscriber), or you can see my presentation via the Slideshare link:</p>
<div style="width:425px;text-align:left">
  <a href="http://www.slideshare.net/ikj/ps084-future-of-digital-marketing-making-and-measuring-marketing-magic" title="PS084 Future of Digital Marketing - ">PS084 Future of Digital Marketing &#8211; &#8220;Making and Measuring Marketing Magic&#8221;</a></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">
    View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ikj">Ian Jindal</a>.
  </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/08/23/future-of-digital-marketing-keynote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Mobile App &#8211; clever convergence of data, directory categorisation, location and interface</title>
		<link>http://innoparticularorder.com/2008/11/18/google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface</link>
		<comments>http://innoparticularorder.com/2008/11/18/google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:45:09 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[APML]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[epidata]]></category>
		<category><![CDATA[epiphenomenology]]></category>
		<category><![CDATA[FODM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[whatsnew]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=415</guid>
		<description><![CDATA[As the regular reader will know I&#8217;m a big  believer that the convergence of location-based information, structured data, inferred/contextual relationships and a slick relevant interface will change our world and start delivering the sort of &#8220;future&#8221; interactions that we had in the 1960s&#8217; SciFi. Google&#8217;s Mobile App is a step closer. I won&#8217;t rehash the&#8230;]]></description>
			<content:encoded><![CDATA[<p>As the regular reader will know I&#8217;m a big  believer that the convergence of location-based information, structured data, inferred/contextual relationships and a slick relevant interface will change our world and start delivering the sort of &#8220;future&#8221; interactions that we had in the 1960s&#8217; SciFi.</p>
<p><a href="http://www.google.com/mobile/apple/app.html" target="_blank">Google&#8217;s Mobile App is a step closer</a>.</p>
<p>I won&#8217;t rehash the explanatory video &#8211; it&#8217;s, er, self-explanatory &#8211; but the really interesting part for me isn&#8217;t the voice recognition but rather the emerging &#8220;common sense&#8221; in the google results. Note that there&#8217;s now an interpretive layer that&#8217;s interception calculations, directory-type enquiries (eg film listings, nearby restaurants) and informational or evaluative requests.</p>
<p>This is a major step forward for something that we tend to think of as a text-indexing service.</p>
<p>I&#8217;m a great fan of knowledge systems like <a href="http://www.trueknowledge.com" target="_blank">TrueKnowledge</a> (that has an inference engine built upon structured facts, questions and relationships &#8211; wonderful) &#8211; but it seems that Google&#8217;s slowly but surely adding equivalent capabilities by stealth and in parts.</p>
<p>Let&#8217;s start counting the days until this is seen as &#8220;just normal&#8221;&#8230;</p>
<p><strong>UPDATE:</strong> been playing this morning at a client&#8217;s (different voices, male/female, Northern, Welsh, Australian) and we&#8217;re getting a one in five success rate. Still, that it even works 20% of the time is amazing and I&#8217;m sure it&#8217;ll train me to get clearer <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2008/11/18/google-mobile-app-clever-convergence-of-data-directory-categorisation-location-and-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

