<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In No Particular Order &#187; T&#8217;interwebs</title>
	<atom:link href="http://innoparticularorder.com/category/tinterwebs/feed/" rel="self" type="application/rss+xml" />
	<link>http://innoparticularorder.com</link>
	<description>eCommerce, business, publishing, stuff… Ian Jindal’s weblog.</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inspiration Index &#8211; MyDeco takes the top spot in the &#8220;Customer Experience&#8221; dimension of IRII</title>
		<link>http://innoparticularorder.com/2009/06/01/inspiration-index-mydeco-takes-the-top-spot-in-the-customer-experience-dimension-of-irii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspiration-index-mydeco-takes-the-top-spot-in-the-customer-experience-dimension-of-irii</link>
		<comments>http://innoparticularorder.com/2009/06/01/inspiration-index-mydeco-takes-the-top-spot-in-the-customer-experience-dimension-of-irii/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:10:11 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[T'interwebs]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/inspiration-index-mydeco-takes-the-top-spot-in-the-customer-experience-dimension-of-irii/</guid>
		<description><![CDATA[Inspiration Index &#8211; MyDeco takes the top spot in the &#8220;Customer Engagement&#8221; dimension &#8211; Internet Retailing So &#8211; it&#8217;s not official: MyDeco.com has grabbed the top spot. &#160; You can read the full results and analysis of the second &#8216;dimension&#8217; of the Internet Retailing Inspiration Index (IRII) at the post above. The next dimension is&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetretailing.net/news/inspiration-index-mydeco-takes-the-top-spot-in-the-customer-engagement-dimension" target="_new"><img src="http://www.internetretailing.net/news/IRIIdimension2table.jpg/image_preview" style="float:left;padding:5px"></a>
<p><a href="http://www.internetretailing.net/news/inspiration-index-mydeco-takes-the-top-spot-in-the-customer-engagement-dimension">Inspiration Index &#8211; MyDeco takes the top spot in the &#8220;Customer Engagement&#8221; dimension &#8211; Internet Retailing</a></p>
<p>So &#8211; it&#8217;s not official: MyDeco.com has grabbed the top spot.</p>
<p>&nbsp;</p>
<p>You can read the full results and analysis of the second &#8216;dimension&#8217; of the Internet Retailing Inspiration Index (IRII) at the post above.</p>
<p>The next dimension is open for voting NOW and for a week, just a week, until 8 June&#8230;</p>
<p>Vote here:</p>
<p><a href="https://ecustomeropinions.com/survey/survey.php?sid=349531418">https://ecustomeropinions.com/survey/survey.php?sid=349531418</a></p>
<p>Vote now. Tell your friends.</p>
<p>This time, it&#8217;s &#8220;Operations and IT&#8221;: who do you envy? admire? copy? Tell all &#8211; the gloves are off!</p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/06/01/inspiration-index-mydeco-takes-the-top-spot-in-the-customer-experience-dimension-of-irii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Survival of the Fastest&#8221;: my video contribution on YouTube</title>
		<link>http://innoparticularorder.com/2009/05/17/googles-survival-of-the-fastest-my-video-contribution-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-survival-of-the-fastest-my-video-contribution-on-youtube</link>
		<comments>http://innoparticularorder.com/2009/05/17/googles-survival-of-the-fastest-my-video-contribution-on-youtube/#comments</comments>
		<pubDate>Sun, 17 May 2009 10:17:04 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=650</guid>
		<description><![CDATA[A couple of months ago the folk at Google asked if I&#8217;d contribute to a YouTube channel they were creating, soliciting input from a range of practitioners, thinkers and leaders in eCommerce on the subject of how best to survive the economic downturn. I agreed (very pleased to have been asked) and then immediately regretted&#8230;]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago the folk at Google asked if I&#8217;d contribute to a YouTube channel they were creating, soliciting input from a range of practitioners, thinkers and leaders in eCommerce on the subject of how best to survive the economic downturn.</p>
<p>I agreed (very pleased to have been asked) and then immediately regretted it (a combination of _hating_ being filmed and a bit of a panic attack that I&#8217;d have nothing to say in such august company).</p>
<p>Both of these concerns were well founded and the first attempt was utterly awful. Google kindly allowed me to hit the virtual &#8216;delete&#8217; button and re-shoot. I (and all viewers) owe them a debt of gratitude <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The format was a difficult one: a straight-to-camera piece on a topic. This requires more skill and preparation that I had understood. I generally prefer a &#8216;Q&amp;A&#8217; approach &#8211; being interviewed by someone else makes it easier to keep on topic and respond to a lead.</p>
<p>That said, I&#8217;m really pleased that I&#8217;ve had this experience. At InternetRetailing we&#8217;re starting our video podcasting programme in June and going through this experience has been a timely shock that I hope will improve our approach.</p>
<p>In the meantime you can find me burbling and only loosely in charge of a Welsh accent here:</p>
<p>In fact, this piece was a &#8216;version&#8217; of my &#8216;<a href="http://innoparticularorder.com/profit-per-pixel-second-pps/">profit per pixel second</a>&#8216; metric provocation that I&#8217;ve been covering in print. It&#8217;s an area in which I&#8217;m interested, but I think it suffers here from being too long (maybe I&#8217;m too used to giving this as part of a presentation?).</p>
<p>All of this goes to prove Mark Twain&#8217;s (well, Blaise Pascal) thought: &#8220;I have only made this [letter] longer, because I have not had the time to make it shorter&#8221;. The same seems true of videos <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You&#8217;ll see in the linked videos some very impressive (and more succinct!) contributions from a great range of people &#8211; from Boris Johnson, Mayor of London and Martin Sorrell of WPP to numerous leading academics and practitioners.</p>
<p>I&#8217;m pleased to be in illustrious company (even if as the slight splotch on the otherwise immaculate canvas) and I&#8217;ve learned some good lessons about video presentation.</p>
<p>You can see the whole channel here:</p>
<p><a href="http://www.youtube.com/user/survivalofthefastest">http://www.youtube.com/user/survivalofthefastest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/05/17/googles-survival-of-the-fastest-my-video-contribution-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Masters status awarded to the Diploma in Internet Retailing!</title>
		<link>http://innoparticularorder.com/2009/05/14/masters-status-awarded-to-the-diploma-in-internet-retailing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masters-status-awarded-to-the-diploma-in-internet-retailing</link>
		<comments>http://innoparticularorder.com/2009/05/14/masters-status-awarded-to-the-diploma-in-internet-retailing/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:02:00 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[econsultancy]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/masters-status-awarded-to-the-diploma-in-internet-retailing/</guid>
		<description><![CDATA[I&#8217;ve posted the fuller story elsewhere, but I&#8217;m so pleased I couldn&#8217;t let this pass without a post The Post-Graduate Diploma in Internet Retailing (which I created along with Econsultancy.com) has just been accredited by Manchester Metropolitan University as the UK&#8217;s first Masters programme in Internet Retailing&#8230; We&#8217;re about to change the marketing blurb and&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted the fuller story <a href="http://ianjindal.pencil.vc.catn.com/masters-status-conferred-on-our-retail-qualification/">elsewhere</a>, but I&#8217;m so pleased I couldn&#8217;t let this pass without a post <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The <a href="http://econsultancy.com/training/qualifications/retailing">Post-Graduate Diploma in Internet Retailing</a> (which I created along with Econsultancy.com) has just been accredited by Manchester Metropolitan University as the UK&#8217;s first Masters programme in Internet Retailing&#8230;</p>
<p>We&#8217;re about to change the marketing blurb and website to proclaim &#8216;MSc in Internet Retailing&#8217;, but for now I&#8217;m just enjoying the glow of pleasure after over 3 hours of grillings!</p>
<p>Thanks to <a href="http://www.twitter.com/cragster">@cragster</a> and <a href="http://www.twitter.com/groovegenerator">@groovegenerator</a> for their hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/05/14/masters-status-awarded-to-the-diploma-in-internet-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailing &#8211; first results from the Inspiration Index</title>
		<link>http://innoparticularorder.com/2009/03/25/internet-retailing-first-results-from-the-inspiration-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-retailing-first-results-from-the-inspiration-index</link>
		<comments>http://innoparticularorder.com/2009/03/25/internet-retailing-first-results-from-the-inspiration-index/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:40:11 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[InternetRetailing]]></category>
		<category><![CDATA[irii]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=614</guid>
		<description><![CDATA[The March issue of InternetRetailing&#8217;s hitting desks around Europe and we&#8217;re able to release the standings after the first &#8216;dimension&#8217; of the Inspiration Index voting &#8211; on &#8220;Moments of Brilliance and Delight&#8221;. To recap for those who missed the IRII announcement, the InternetRetailing Inspiration Index focuses upon: those moments of admiration, enjoyment and &#8211; frankly&#8230;]]></description>
			<content:encoded><![CDATA[<p>The March issue of InternetRetailing&#8217;s hitting desks around Europe and we&#8217;re able to release the standings after the first &#8216;dimension&#8217; of the Inspiration Index voting &#8211; on &#8220;Moments of Brilliance and Delight&#8221;.</p>
<p><img class="alignnone size-medium wp-image-615" src="http://innoparticularorder.com/files/2009/03/irii-results-dimension1-227x300.jpg" alt="irii-results-dimension1" width="227" height="300" /></p>
<p>To recap for those who missed the <a href="http://innoparticularorder.com/internetretailing-launches-its-inspiration-index/">IRII announcement</a>, the InternetRetailing Inspiration Index focuses upon:</p>
<blockquote><p>those moments of admiration, enjoyment and &#8211; frankly &#8211; envy: when we look at another retailer’s activities and wish we’d thought of that first, had implemented as well, or have an open regard for a difficult problem elegantly overcome</p></blockquote>
<p>You can see the full article from InternetRetailing Magazine here:</p>
<p><a href="http://innoparticularorder.com/files/2009/03/ir-inspirationindex-1.pdf">IRII Article (pdf) &#8211; download</a></p>
<p>The next dimension &#8211; Customer Experience &#8211; is now available and awaiting your comments. Please follow this link to the <a href="https://ecustomeropinions.com/survey/survey.php?sid=473664927">eDigital Research survey page</a>:</p>
<p><a href="https://ecustomeropinions.com/survey/survey.php?sid=473664927">https://ecustomeropinions.com/survey/survey.php?sid=473664927</a></p>
<p>Results and the site review will be published in the May issue of InternetRetailing Magazine.</p>
<p><em>Other links</em></p>
<ul>
<li>You can subscribe to InternetRetailing magazine  and our email newsletter on our <a href="http://www.stjohnpatrick-subs.co.uk/AppSpecific/StJohnPatrick/IRET/Registration.aspx?mode=fr&amp;demovisible=true&amp;url=http%3a%2f%2fwww.stjohnpatrick-subs.co.uk%2fFreeReg%2fSubmission.aspx%3fpid%3dIRET%26contact_guid%3de7dc360c-e3f8-4c8a-ab0d-4da3a2c84db3%26pubid%3d7%26contentName%3dIRET%26pubname%3dInternet%2bRetailing&amp;pubid=7&amp;pubname=Internet+Retailing&amp;contentName=IRET&amp;contact_guid=e7dc360c-e3f8-4c8a-ab0d-4da3a2c84db3&amp;pid=IRET&amp;">publisher&#8217;s subscriptions page</a>.</li>
<li>You can grab the <a href="http://www.internetretailing.net/RSS">RSS feed</a> or follow us on <a href="http://twitter.com/etail">Twitter</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/03/25/internet-retailing-first-results-from-the-inspiration-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Influence 2009</title>
		<link>http://innoparticularorder.com/2009/03/08/social-media-influence-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-influence-2009</link>
		<comments>http://innoparticularorder.com/2009/03/08/social-media-influence-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:11:22 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=594</guid>
		<description><![CDATA[Last Tuesday I wandered over to Social Media Influence 2009, organised rather well indeed by Matthew Yeomans (about) and Bernhard Warner (about) (once of CustomCommunications, and now the newly-formed RadarDDB). The event promoter was none other than Mark Pigou of InternetRetailing fame. The venue was great &#8211; the Cavendish Conference Centre &#8211; tucked away in&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="03032009008 by Nevon, on Flickr" href="http://www.flickr.com/photos/nevon/3326968110/"><img src="http://farm4.static.flickr.com/3333/3326968110_ea63d8b038.jpg" alt="03032009008" width="500" height="375" /></a></p>
<p>Last Tuesday I wandered over to <a href="http://socialmediainfluence.com/">Social Media Influence 2009</a>, organised rather well indeed by Matthew Yeomans (<a href="http://www.radarddb.co.uk/?page_id=11">about</a>) and Bernhard Warner (<a href="http://www.radarddb.co.uk/?page_id=13">about</a>) (once of CustomCommunications, and now the newly-formed <a href="http://www.radarddb.co.uk/">RadarDDB</a>). The event promoter was none other than <a href="http://screenevents.co.uk/">Mark Pigou</a> of InternetRetailing fame.</p>
<p>The venue was great &#8211; the Cavendish Conference Centre &#8211; tucked away in a mews entrance off Portland Place, then underground. It was bright, modern and had a good seating area and presentation capabilities. It was let down (painfully!) though by its utterly crap broadband and totaly lack of mobile signal. I know that it&#8217;s lucrative for conference venues to have hived off broadband supply so that they can gouge conference organisers to &#8216;provision&#8217; broadband but PLEASE! You can get 20Mb at 20:1 contention for £20 per month in London&#8230; That&#8217;s 4 years&#8217; worth of connectivity for the £1000 a time you charge conference organisers&#8230;</p>
<p>Anyone interested in a venues &#8220;name and shame&#8221; website? Interestingly (as I ranted) I found out that one&#8217;s not even allowed to install one&#8217;s own connection &#8211; closed shop, restraint of service, cartel&#8230;  I suggested to Mark that at our next conference we print in large letters across the programme that &#8220;We apologise for the crap internet connection here: it&#8217;s due to the profit-gouging, neo-luddite, short-termism of [manager's name] of [venue]&#8220;. Grrr.</p>
<p>The dongle-carrying, macbook-waving twitterati at the conference were not to be defeated, however, and it was quite a surreal experience to look behind the speakers and see a live &#8216;twitterfeed&#8217; of the conference proceedings projected large, while looking at the screens of the assembled folk watching and writing tweets on their laptops. So meta it was hardly being there!</p>
<p>The conference brought together a good group of people and there was lots of time to chat, catch up with people and exchange ideas.</p>
<p>In addition to the tweet tag (#SMI09) you can also see a collection of assorted web coverage and feeds on the <a href="http://www.netvibes.com/socialmediainfluence#General">SMI Netvibes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/03/08/social-media-influence-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking: Sense Network and London College of Fashion</title>
		<link>http://innoparticularorder.com/2009/02/28/speaking-sense-network-and-london-college-of-fashion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-sense-network-and-london-college-of-fashion</link>
		<comments>http://innoparticularorder.com/2009/02/28/speaking-sense-network-and-london-college-of-fashion/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:43:55 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[epiphenomenology]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[London College of Fashion]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=580</guid>
		<description><![CDATA[It&#8217;s been another busy speaking week. On Wednesday 25th I gave a version of my Epiphenomena and Magic presentation to the folk at the Sense Network. Great venue (loft floor on Wardour Street) and a fun, engaging crowd. Slides from this presentation are the same as for Digital Shorts: see them on Slideshare. On Thursday&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another busy speaking week.</p>
<p>On Wednesday 25th I gave a version of my Epiphenomena and Magic presentation to the folk at the Sense Network. Great venue (loft floor on Wardour Street) and a fun, engaging crowd. Slides from this presentation are the same as for <a href="http://www.slideshare.net/ikj/ps071-digitalshorts-manchester" target="_blank">Digital Shorts: see them on Slideshare</a>.</p>
<p>On Thursday evening, 26th, I spoke at the London College of Fashion for the BA in Fashion Management students, as well as some postgrad and faculty folk.  Leaving aside the rather peculiar feeling that &#8216;being in a classroom&#8217; can engender, we had a fun and interactive evening discussing the commercial implications and opportunities for fashion given the UK&#8217;s sophisticated online customer.</p>
<p><a href="http://www.slideshare.net/ikj/ps073-lcf" target="_blank">The slides are available as ever on Slideshare</a>, or below:</p>
<div style="width: 425px;text-align: left"><a title="Ps073 Lcf" href="http://www.slideshare.net/ikj/ps073-lcf?type=powerpoint">Ps073 Lcf</a></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ikj">ikj</a>. (tags: <a href="http://slideshare.net/tag/ecommerce">ecommerce</a> <a href="http://slideshare.net/tag/fashion">fashion</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/02/28/speaking-sense-network-and-london-college-of-fashion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DigitalShorts: blackboards, magic, google history and porn</title>
		<link>http://innoparticularorder.com/2009/02/12/digitalshorts-blackboards-magic-google-history-and-porn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitalshorts-blackboards-magic-google-history-and-porn</link>
		<comments>http://innoparticularorder.com/2009/02/12/digitalshorts-blackboards-magic-google-history-and-porn/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:03:50 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digitalshorts]]></category>
		<category><![CDATA[epidata]]></category>
		<category><![CDATA[epiphenomenology]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=564</guid>
		<description><![CDATA[So then, to Brighton, for another outing of my Digital Shorts presentation, arranged by Econsultancy (see events calendar on my business blog). It was lovely to have an excuse to visit Brighton again, and a quick, chilly wander along the seafront with my new-old Minolta CLE and tack-sharp 28mm Elmarit-M and a roll of Fuji&#8230;]]></description>
			<content:encoded><![CDATA[<p>So then, <a href="http://brightkite.com/objects/cc9f90e2f86111dd9906003048c0801e" target="_blank">to Brighton</a>, for another outing of my Digital Shorts presentation, arranged by Econsultancy (see <a href="http://ianjindal.pencil.vc.catn.com/speaking-and-events-calendar/">events calendar on my business blog</a>).</p>
<p>It was lovely to have an excuse to visit Brighton again, and a quick, chilly wander along the seafront with my new-old Minolta CLE and tack-sharp 28mm Elmarit-M and a roll of Fuji 1600 ASA (golfball-grain)&#8230; results shared in due course if acceptable &#8211; although do <a href="http://innoparticularorder.com/paris-falling-in-love-again-with-film/" target="_blank">see the results from Paris last month&#8230;</a>).</p>
<p>The venue was cosy and there was an interesting group &#8211; many digital agencies, a sprinkling of retailers and some software vendors.</p>
<p>The fun began (ahem) when we realised that there was neither a projector nor a screen available. A couple of frantic calls later and we realised that they were &#8216;lost&#8217;. Hmm. In the Hove lanes we could see into people&#8217;s Home Offices and so was tempting to have Craig push in a door and &#8216;borrow&#8217; a 40&#8243; plasma, however in the end the cafe downstairs lent us their menu blackboard and &#8211; drumroll &#8211; a piece of chalk!</p>
<p>So &#8211; with the support and chuckles of the assembled, alcohol-fuelled crowd, I cracked on with a presentation with the power of waving hands and &#8211; yes &#8211; chalk <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It was a laugh and the questions from the audience were tough, robustly-put and really engaging. I had a great night.</p>
<p>Indeed, I _knew_ it was a cunning group by the way they took my demonstration of Google History to heart. I&#8217;d mentioned how APML and attention tracking were alive and with us, witness Google&#8217;s history (and showed mine, noting how one should be careful sharing this in case of compromising past activity!).</p>
<p>Anyway, after the presentation I left my laptop at the front for people to see some of the demos and realised that a couple of people were looking a little _too_ sneakily pleased with themselves (yes, you know who!).</p>
<p>Turns out that they&#8217;d indulged in a little guerilla history frigging, gently porn surfing (along with the kindergarden &#8216;reset home page&#8217; routine) in order for this to appear in my history: excellent!</p>
<p><img class="alignnone size-medium wp-image-565" src="http://innoparticularorder.com/files/2009/02/pornhub-search-example-300x61.jpg" alt="" width="300" height="61" /></p>
<p>I know that an audience has taken my points to heart when we see this sort of behaviour <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I can teach them no more than this <img src='http://innoparticularorder.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>During the evening we took a journey that looked at the phenomena that occur when ever-better structured data, metadata, behavioural data meets open, free exchange over increasing numbers of nodes. We then considered further possibilities &#8211; &#8216;epiphenomena&#8217;, if you will &#8211; and how these in short order would become indistinguishable from &#8216;magic&#8217;.</p>
<p>It was a great opportunity to think a bit beyond the pressing commercial exigencies of 2009 and envision the services we&#8217;d be engaging with in a couple of years.</p>
<p>If you&#8217;re interested in seeing the slides they&#8217;re online at Slideshare:</p>
<div style="width: 425px;text-align: left"><a title="Ps071 Digitalshorts Manchester" href="http://www.slideshare.net/ikj/ps071-digitalshorts-manchester?type=presentation">Ps071 Digitalshorts Manchester</a></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ikj">ikj</a>.</div>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">Finally, the event&#8217;s been covered on <a href="http://search.twitter.com/search?q=digitalshorts">Twitter via the #digitalshorts tag</a>:</div>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">http://search.twitter.com/search?q=digitalshorts</div>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">Finally, I&#8217;m going to be delivering a similar presentation for the Sense Network on 25 February in London &#8211; <a href="http://ianjindal.pencil.vc.catn.com/speaking-and-events-calendar/" target="_blank">see my calendar for details</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/02/12/digitalshorts-blackboards-magic-google-history-and-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;upcoming events&#8217; calendar</title>
		<link>http://innoparticularorder.com/2009/02/09/new-upcoming-events-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-upcoming-events-calendar</link>
		<comments>http://innoparticularorder.com/2009/02/09/new-upcoming-events-calendar/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:19:47 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/?p=560</guid>
		<description><![CDATA[I&#8217;ve been wondering for a while how to keep my public speaking, training and conference events in one tidy place. I&#8217;m pleased therefore to have come across Kieron O&#8217;Shea&#8216;s rather lovely Calendar Plug-in for WordPress. You can see this up and running at my &#8216;business&#8217; site&#8217;s Speaking and Events page. There&#8217;s also an RSS feed&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering for a while how to keep my public speaking, training and conference events in one tidy place.</p>
<p>I&#8217;m pleased therefore to have come across <a href="http://www.kieranoshea.com">Kieron O&#8217;Shea</a>&#8216;s <a href="http://www.kieranoshea.com/calendar">rather lovely Calendar Plug-in for WordPress</a>.</p>
<p>You can see this up and running at my &#8216;business&#8217; site&#8217;s <a href="http://ianjindal.pencil.vc.catn.com/speaking-and-events-calendar/">Speaking and Events page</a>.</p>
<p>There&#8217;s also an <a href="http://ianjindal.pencil.vc.catn.com/wp-calendar-rss.php">RSS feed of my upcoming activities</a> available. This is not part of the standard install but an email to Kieran earlier this evening resulted in a &#8216;by return&#8217; php script posted on the support site.</p>
<p>Wonderful.</p>
<p>Let me know what you think of it, and of course check out the plugin for yourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://innoparticularorder.com/2009/02/09/new-upcoming-events-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most useful digital marketers to follow on Twitter : Dave Chaffey&#8217;s Right Touching Blog</title>
		<link>http://innoparticularorder.com/2009/02/02/most-useful-digital-marketers-to-follow-on-twitter-dave-chaffeys-right-touching-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-useful-digital-marketers-to-follow-on-twitter-dave-chaffeys-right-touching-blog</link>
		<comments>http://innoparticularorder.com/2009/02/02/most-useful-digital-marketers-to-follow-on-twitter-dave-chaffeys-right-touching-blog/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:28:08 +0000</pubDate>
		<dc:creator>Ian Jindal</dc:creator>
				<category><![CDATA[T'interwebs]]></category>
		<category><![CDATA[chaffey]]></category>
		<category><![CDATA[etail]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://innoparticularorder.ianjindal.pencil.vc.catn.com/most-useful-digital-marketers-to-follow-on-twitter-dave-chaffeys-right-touching-blog/</guid>
		<description><![CDATA[Most useful digital marketers to follow on Twitter : Dave Chaffey&#8217;s Right Touching Blog Dave &#8220;Dr Dave&#8221; Chaffey, esteemed author and guru and author of the Managing Digital Channel report (well, book nearly) , has posted a list of his recommended twitter feeds to follow. Dave&#8217;s criteria (signal to noise ratio) is a good one&#8230;]]></description>
